Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| United States | 1 | $0.010 |
| United States Alaska | 1907200 | $0.015 |
| United States Hawaii | 1808336 | $0.015 |
| United States Hawaii | 1808203 | $0.019 |
| United States Toll Free | 1800 | $0.000 |
| United States [alaska] | 1907 | $0.046 |
Call United States as low as $0.000 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for United States
| Operator | Rate |
|---|---|
| Airadigm Communications (einstein Wireless) | $0.062 |
| Alltel | $0.062 |
| At&t Mobility | $0.062 |
| Cellular South | $0.062 |
| Cellularone | $0.062 |
| Centennial Communications | $0.062 |
| Cincinnati Bell Wireless | $0.062 |
| Cingular Wireless (genesis) | $0.062 |
| Illinois Valley Cellular | $0.062 |
| Keystone Wireless | $0.062 |
| Mtpcs Llc | $0.062 |
| Nextel Communications | $0.062 |
| T-mobile (central Region) | $0.062 |
| T-mobile (denver-colorado) | $0.062 |
| T-mobile (east Region) | $0.062 |
| T-mobile (honolulu-h) | $0.062 |
| T-mobile (kansas City) | $0.062 |
| T-mobile (phoenix-arizona) | $0.062 |
| T-mobile(oklahomacity) | $0.062 |
| T-mobile(salt Lake City) | $0.062 |
| T-mobile(seattle-washington) | $0.062 |
| Texas-10llc | $0.062 |
| Tmp Corporation | $0.062 |
| Viaero Wireless | $0.062 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Aruba | $0.17 | |
| Guyana | $0.51 | |
| Faroe Islands | $0.10 | |
| Kyrgyzstan | $0.17 | |
| Bolivia | $0.51 | |
| Namibia | $0.13 | |
| Falkland Islands (malvinas) | $0.81 | |
| Sierra Leone | $0.29 | |
| Guinea | $0.29 | |
| Poland | $0.02 |


