Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| Finland | 358 | $0.061 |
| Finland Helsinki | 3589 | $0.055 |
| Finland Mobile | 35850 | $0.173 |
| Finland Mobile - Other Carriers | 358439 | $0.108 |
| Finland Mobile - Other Carriers | 358432 | $0.153 |
| Finland Mobile - Other Carriers | 35841 | $0.153 |
| Finland Mobile - Other Carriers | 3584570 | $0.163 |
| Finland Mobile - Sonera | 358450 | $0.108 |
| Finland Mobile - Sonera | 35840 | $0.147 |
| Finland Personal | 35871 | $0.067 |
| Finland Personal | 35810 | $0.072 |
Call Finland as low as $0.055 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for Finland
| Operator | Rate |
|---|---|
| Alands Mobiltelefon Ab | $0.070 |
| Dna Finland Ltd | $0.070 |
| Elisa Corporation-gsm 900/1800 Finland | $0.070 |
| Teliasonera | $0.070 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Sierra Leone | $0.29 | |
| Falkland Islands (malvinas) | $0.81 | |
| Isle Of Man | $0.02 | |
| Norfolk Island | $1.03 | |
| Bosnia And Herzegovina | $0.24 | |
| Croatia | $0.04 | |
| Syrian Arab Republic | $0.21 | |
| Macedonia | $0.05 | |
| Jersey | $0.02 | |
| Gibraltar | $0.09 |


