Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| Ukraine | 380 | $0.171 |
| Ukraine Dnepropetrovsk | 380562 | $0.166 |
| Ukraine Kharkov | 380572 | $0.155 |
| Ukraine Kiev | 380442 | $0.136 |
| Ukraine L Viv | 380322 | $0.159 |
| Ukraine Mobile | 38050 | $0.117 |
| Ukraine Mobile | 38068 | $0.145 |
| Ukraine Mobile | 38091 | $0.161 |
| Ukraine Mobile | 38067 | $0.184 |
| Ukraine Mobile | 38039 | $0.194 |
| Ukraine Mobile | 38063 | $0.207 |
Call Ukraine as low as $0.117 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for Ukraine
| Operator | Rate |
|---|---|
| Astelit | $0.062 |
| Golden Telecom | $0.062 |
| Kyivstar | $0.062 |
| Ukrainian Radio Systems | $0.062 |
| Umc | $0.062 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Aruba | $0.17 | |
| Guyana | $0.51 | |
| Faroe Islands | $0.10 | |
| Kyrgyzstan | $0.17 | |
| Bolivia | $0.51 | |
| Namibia | $0.13 | |
| Falkland Islands (malvinas) | $0.81 | |
| Sierra Leone | $0.29 | |
| Guinea | $0.29 | |
| Poland | $0.02 |


