Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| Italy | 39 | $0.028 |
| Italy Milan | 3902 | $0.025 |
| Italy Mobile | 393 | $0.029 |
| Italy Mobile | 39320 | $0.301 |
| Italy Mobile | 39330 | $0.302 |
| Italy Mobile - H3g | 39390 | $0.212 |
| Italy Mobile - Other Carriers | 39310 | $0.212 |
| Italy Mobile - Vodafone | 39340 | $0.262 |
| Italy Rome | 3906 | $0.025 |
| Italy-mob H3g | 39392 | $0.243 |
Call Italy as low as $0.025 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for Italy
| Operator | Rate |
|---|---|
| Hutchison 3g | $0.105 |
| Telecom Italia Mobile | $0.105 |
| Vodafone Omnitel | $0.105 |
| Wind | $0.105 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Aruba | $0.17 | |
| Guyana | $0.51 | |
| Faroe Islands | $0.10 | |
| Kyrgyzstan | $0.17 | |
| Bolivia | $0.51 | |
| Namibia | $0.13 | |
| Falkland Islands (malvinas) | $0.81 | |
| Sierra Leone | $0.29 | |
| Guinea | $0.29 | |
| Poland | $0.02 |


