Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| Romania | 40 | $0.036 |
| Romania Bucharest | 4021 | $0.037 |
| Romania [cosmote] | 4076 | $0.019 |
| Romania [olo] | 403 | $0.041 |
| Romania [orange] | 4074 | $0.079 |
| Romania [telemobil] | 4078 | $0.107 |
| Romania [vodafone] | 4072 | $0.111 |
Call Romania as low as $0.019 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for Romania
| Operator | Rate |
|---|---|
| Cosmorom (cosmote Romanian Mt S.a.) | $0.065 |
| Orange (mobilrom) | $0.108 |
| Rcs & Rds Digimobil | $0.065 |
| Vodafone (connex, Mobifon) | $0.065 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Aruba | $0.17 | |
| Guyana | $0.51 | |
| Faroe Islands | $0.10 | |
| Kyrgyzstan | $0.17 | |
| Bolivia | $0.51 | |
| Namibia | $0.13 | |
| Falkland Islands (malvinas) | $0.81 | |
| Sierra Leone | $0.29 | |
| Guinea | $0.29 | |
| Poland | $0.02 |


