Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| United Kingdom | 44 | $0.015 |
| United Kingdom | 44500 | $0.018 |
| United Kingdom | 44873 | $0.022 |
| United Kingdom | 44871248 | $0.145 |
| United Kingdom | 44844 | $0.170 |
| United Kingdom | 44871290 | $0.174 |
| United Kingdom | 44871370 | $0.199 |
| United Kingdom | 44871262 | $0.240 |
| United Kingdom Freephone | 44800 | $0.006 |
| United Kingdom Local Rate | 44845 | $0.105 |
| United Kingdom London | 4420014 | $0.015 |
| United Kingdom Mobile | 4475 | $0.021 |
| United Kingdom Mobile | 447500 | $0.180 |
| United Kingdom Other Specialized | 448440 | $0.126 |
| United Kingdom Other Specialized | 44870 | $0.239 |
| United Kingdom Pager | 4476 | $0.029 |
| United Kingdom Personal Number | 4470 | $0.243 |
| United Kingdom Premium-rate | 449 | $0.018 |
| United Kingdom Special-rate | 448 | $0.018 |
| United Kingdom Ss | 44871 | $0.243 |
Call United Kingdom as low as $0.006 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for United Kingdom
| Operator | Rate |
|---|---|
| Bt (o2) | $0.084 |
| Guernsey | $0.067 |
| Hutchison 3g Uk Ltd | $0.084 |
| Jersey | $0.084 |
| Land Line | $0.084 |
| Manx | $0.084 |
| Orange | $0.084 |
| Routo Telecom Ltd. | $0.084 |
| T-mobile | $0.084 |
| Vodafone | $0.084 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Aruba | $0.17 | |
| Guyana | $0.51 | |
| Faroe Islands | $0.10 | |
| Kyrgyzstan | $0.17 | |
| Bolivia | $0.51 | |
| Namibia | $0.13 | |
| Falkland Islands (malvinas) | $0.81 | |
| Sierra Leone | $0.29 | |
| Guinea | $0.29 | |
| Poland | $0.02 |


