Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| Poland | 48 | $0.023 |
| Poland Gdansk | 4858 | $0.023 |
| Poland Katowice | 4832 | $0.023 |
| Poland Mobile | 4869 | $0.023 |
| Poland Mobile | 48729 | $0.027 |
| Poland Mobile | 4850 | $0.121 |
| Poland Mobile | 4860 | $0.146 |
| Poland Proper | 4878 | $0.023 |
| Poland Warsaw | 4822 | $0.020 |
| Poland-mob Orange | 48690 | $0.121 |
Call Poland as low as $0.020 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for Poland
| Operator | Rate |
|---|---|
| Era (heyah) | $0.109 |
| Orange (idea, Centertel) | $0.109 |
| P4 Sp. Z O.o (play) | $0.109 |
| Plus (polkomtel) | $0.109 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Aruba | $0.17 | |
| Guyana | $0.51 | |
| Faroe Islands | $0.10 | |
| Kyrgyzstan | $0.17 | |
| Bolivia | $0.51 | |
| Namibia | $0.13 | |
| Falkland Islands (malvinas) | $0.81 | |
| Sierra Leone | $0.29 | |
| Guinea | $0.29 | |
| Poland | $0.02 |


