Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| Germany | 49 | $0.024 |
| Germany | 4915 | $0.025 |
| Germany Frankfurt | 4969 | $0.024 |
| Germany Mobile | 4917 | $0.025 |
| Germany Mobile | 49177 | $0.116 |
| Germany Mobile | 49150 | $0.249 |
| Germany Mobile | 49151 | $0.255 |
| Germany Mobile | 49155 | $0.256 |
| Germany Proper | 49801 | $0.025 |
Call Germany as low as $0.024 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for Germany
| Operator | Rate |
|---|---|
| D1 (t-mobile) | $0.109 |
| D2 (vodafone) | $0.109 |
| E-plus | $0.109 |
| Fixed Line | $0.140 |
| O2 (viag Interkom) | $0.109 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Sierra Leone | $0.29 | |
| Falkland Islands (malvinas) | $0.81 | |
| Isle Of Man | $0.02 | |
| Norfolk Island | $1.03 | |
| Bosnia And Herzegovina | $0.24 | |
| Croatia | $0.04 | |
| Syrian Arab Republic | $0.21 | |
| Macedonia | $0.05 | |
| Jersey | $0.02 | |
| Gibraltar | $0.09 |


