Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| Ecuador | 593 | $0.153 |
| Ecuador | 5932 | $0.187 |
| Ecuador Cuenca Etap2 | 5937320 | $0.174 |
| Ecuador Cuenca Etapa | 5937700 | $0.171 |
| Ecuador Etapa | 593720 | $0.170 |
| Ecuador Guayaquil (pacifictel) | 59342 | $0.180 |
| Ecuador Mobile | 5938 | $0.197 |
| Ecuador Mobile - Bellsouth | 59384 | $0.197 |
| Ecuador Mobile - Bellsouth | 593925 | $0.320 |
| Ecuador Mobile - Other Carriers | 593900 | $0.320 |
| Ecuador Mobile - Porta | 593825 | $0.197 |
| Ecuador Mobile - Porta | 593905 | $0.320 |
| Ecuador Pacifictel | 5937 | $0.184 |
| Ecuador Portoviejo (pacifictel) | 59352 | $0.183 |
| Ecuador Quito (andinatel) | 59322 | $0.183 |
Call Ecuador as low as $0.153 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for Ecuador
| Operator | Rate |
|---|---|
| Conecel (porta) | $0.062 |
| Movistar (otecel) | $0.062 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Sierra Leone | $0.29 | |
| Falkland Islands (malvinas) | $0.81 | |
| Isle Of Man | $0.02 | |
| Norfolk Island | $1.03 | |
| Bosnia And Herzegovina | $0.24 | |
| Croatia | $0.04 | |
| Syrian Arab Republic | $0.21 | |
| Macedonia | $0.05 | |
| Jersey | $0.02 | |
| Gibraltar | $0.09 |


