Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| Indonesia | 62 | $0.111 |
| Indonesia Bandung | 6222 | $0.066 |
| Indonesia Denpasar | 62361 | $0.071 |
| Indonesia Jakarta | 6221 | $0.041 |
| Indonesia Malang | 62341 | $0.057 |
| Indonesia Medan | 6261 | $0.060 |
| Indonesia Mobile | 628 | $0.084 |
| Indonesia Mobile - Excelcom | 62817 | $0.067 |
| Indonesia Mobile - Indosat | 62814 | $0.067 |
| Indonesia Mobile - Other Carriers | 6282 | $0.080 |
| Indonesia Mobile - Telkomsel | 62811 | $0.057 |
| Indonesia Surabaya | 6231 | $0.046 |
Call Indonesia as low as $0.041 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for Indonesia
| Operator | Rate |
|---|---|
| Hutchison Cp Telecommunications | $0.067 |
| Indosat M3 (merged With Satelindo) | $0.067 |
| Pt Natrindo Telepon Seluler (axis) | $0.067 |
| Pt Telekomunikasi Selular (telkomsel) | $0.067 |
| Pt. Excelcomindo (excelcom) | $0.070 |
| Satelindo(pt Indosat) | $0.067 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Aruba | $0.17 | |
| Guyana | $0.51 | |
| Faroe Islands | $0.10 | |
| Kyrgyzstan | $0.17 | |
| Bolivia | $0.51 | |
| Namibia | $0.13 | |
| Falkland Islands (malvinas) | $0.81 | |
| Sierra Leone | $0.29 | |
| Guinea | $0.29 | |
| Poland | $0.02 |


