Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| Turkey | 90 | $0.046 |
| Turkey Adana | 90322 | $0.036 |
| Turkey Ankara | 90312 | $0.035 |
| Turkey Antalya | 90242 | $0.035 |
| Turkey Bursa | 90224 | $0.035 |
| Turkey Erzurum | 90442 | $0.035 |
| Turkey Istanbul | 90212 | $0.035 |
| Turkey Izmir | 90232 | $0.035 |
| Turkey Mobile | 905 | $0.064 |
| Turkey Mobile | 9050 | $0.125 |
| Turkey Mobile - Telsim | 9054 | $0.061 |
| Turkey Mobile - Turkcell | 90533 | $0.061 |
| Turkey Mobile Turkcell | 90532 | $0.125 |
| Turkey North Cyprus Mobile | 9053382 | $0.067 |
| Turkey Trabzon | 90462 | $0.035 |
Call Turkey as low as $0.035 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for Turkey
| Operator | Rate |
|---|---|
| Aria | $0.061 |
| Aycell | $0.061 |
| Telsim (vodafone) | $0.061 |
| Turkcell | $0.093 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Aruba | $0.17 | |
| Guyana | $0.51 | |
| Faroe Islands | $0.10 | |
| Kyrgyzstan | $0.17 | |
| Bolivia | $0.51 | |
| Namibia | $0.13 | |
| Falkland Islands (malvinas) | $0.81 | |
| Sierra Leone | $0.29 | |
| Guinea | $0.29 | |
| Poland | $0.02 |


