Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| India | 91 | $0.040 |
| India Ahmedabad | 9179 | $0.035 |
| India Bangalore | 9180 | $0.035 |
| India Calcutta | 9133 | $0.035 |
| India Chennai | 9144 | $0.035 |
| India Delhi | 9111 | $0.035 |
| India Ernakulum | 91484 | $0.035 |
| India Hyderabad | 9140 | $0.035 |
| India Jallandhar | 91181 | $0.035 |
| India Mobile | 919 | $0.030 |
| India Mobile | 9194 | $0.034 |
| India Mumbai | 9122 | $0.035 |
| India Pune | 9120 | $0.035 |
Call India as low as $0.030 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for India
| Operator | Rate |
|---|---|
| All Gsm, Cdma And Fixed Line | $0.055 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Aruba | $0.17 | |
| Guyana | $0.51 | |
| Faroe Islands | $0.10 | |
| Kyrgyzstan | $0.17 | |
| Bolivia | $0.51 | |
| Namibia | $0.13 | |
| Falkland Islands (malvinas) | $0.81 | |
| Sierra Leone | $0.29 | |
| Guinea | $0.29 | |
| Poland | $0.02 |


