Rates
Check out our low International Calling Rates!| Country | Code | Rate |
|---|---|---|
| Sri Lanka | 94 | $0.183 |
| Sri Lanka Colombo | 94112 | $0.175 |
| Sri Lanka Mobile | 9478 | $0.098 |
| Sri Lanka Mobile | 9472 | $0.121 |
| Sri Lanka Mobile | 9471 | $0.178 |
| Sri Lanka Mobile | 9477 | $0.231 |
| Sri Lanka Other | 94118 | $0.182 |
| Sri Lanka Other | 9410 | $0.184 |
| Sri Lanka Other | 94115 | $0.185 |
| Sri Lanka Other | 94114 | $0.186 |
| Sri Lanka Other | 94215 | $0.186 |
| Sri Lanka Slt | 94212 | $0.174 |
| Sri Lanka Slt | 9419733 | $0.179 |
Call Sri Lanka as low as $0.098 with icallsimple, no contracts or monthly fees, and no connection or service charges.
SMS Rates for Sri Lanka
| Operator | Rate |
|---|---|
| Bharti Airtel Lanka (pvt) Ltd | $0.062 |
| Celltel(tigo) | $0.062 |
| Dialog (mtn) | $0.062 |
| Hutchison | $0.065 |
| Mobitel | $0.062 |
Choose a Country
Cost Calculator



Features
- Use your mobile or landline phone!
- No commitment!
- Low rates!
- Much more!
- Sign Up Now
Rates
| Aruba | $0.17 | |
| Guyana | $0.51 | |
| Faroe Islands | $0.10 | |
| Kyrgyzstan | $0.17 | |
| Bolivia | $0.51 | |
| Namibia | $0.13 | |
| Falkland Islands (malvinas) | $0.81 | |
| Sierra Leone | $0.29 | |
| Guinea | $0.29 | |
| Poland | $0.02 |


